Fukushima-Daiichi (Fukushima I-6)

show on Google Map
https://de.wikipedia.org/wiki/Kernkraftwerk_Fukushima_Daiichi
Type Boiling Water Reactor
Start of operation 1979
Gross output [MW] 1100
Worst event Major accident

Newsfeed

Mar 28, 2026 ⵓ: ⇄; •33 externe Links geändert
Mar 28, 2026 Catullus26 am 28. März 2026 um 14:51 Uhr
Mar 28, 2026 Catullus26 am 28. März 2026 um 14:49 Uhr
Mar 28, 2026 Catullus26 am 28. März 2026 um 14:48 Uhr
Mar 28, 2026 Catullus26 am 28. März 2026 um 14:46 Uhr
Mar 28, 2026 Catullus26 am 28. März 2026 um 14:46 Uhr
Mar 28, 2026 Catullus26 am 28. März 2026 um 14:43 Uhr
Mar 28, 2026 Catullus26 am 28. März 2026 um 14:42 Uhr
Mar 28, 2026 Catullus26 am 28. März 2026 um 14:40 Uhr
Mar 28, 2026 Catullus26 am 28. März 2026 um 14:38 Uhr

Source of news headers: de.wikipedia.org